Header
the place to be
Prices and Availability

The following tables indicate the rental fee per day and week (in €) for both properties in high, mid and low season 2012:
Rental Price Villa Borić (in €)
- 01.01.-04.05. 05.05.-29.06. 30.06.-31.08. 01.09.-28.09. 29.09.-31.12.
day 70.- 90.- 100.- 90.- 70.-
week 490.- 630.- 700.- 630.- 490.-
Note: Tourist tax (€1.- per day per adult, €0,5.- per day per infant younger than 12 years) and Arrival Handling fee (€10.- per day per person in total) are not included in the price.

Availability Villa Borić in 2012
May
wk S M T W T F S
18 - - 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 - -
- - - - - - - -
June
wk S M T W T F S
22 - - - - - 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
- - - - - - - -
July
wk S M T W T F S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 - - - -
- - - - - - - -
August
wk S M T W T F S
31 - - - 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 -
- - - - - - - -
September
wk S M T W T F S
35 - - - - - - 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 - - - - - -
October
wk S M T W T F S
40 - 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 - - -
- - - - - - - -
English Language German French
Home
Location
Accommodation Boric
Accommodation Oliva
Prices and Availability
Route Description
Recreation
Photo Gallery
Contact
Footer